Прокат полосовой. Сортамент ГОСТ 103-2006
Ширина полосы b, мм |
Масса 1 м длины проката, кг, при толщине a, мм | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 15 | 16 | 18 | |
10 | - | 0,393 | - | - | - | - | - | - | - | - | - | - | - |
12 | 0,377 | 0,471 | 0,565 | - | 0,754 | - | - | - | - | - | - | - | - |
14 | - | - | 0,659 | - | 0,879 | - | - | - | - | - | - | - | - |
15 | - | 0,589 | 0,707 | - | 0,942 | - | 1,178 | - | - | - | - | - | - |
16 | 0,502 | 0,628 | 0,754 | 0,879 | 1,005 | 1,130 | 1,256 | 1,382 | 1,507 | 1,758 | - | - | - |
18 | 0,565 | 0,707 | 0,848 | 0,989 | 1,130 | 1,272 | 1,413 | 1,554 | 1,696 | 1,978 | - | 2,260 | - |
20 | 0,628 | 0,785 | 0,942 | 1,099 | 1,256 | 1,413 | 1,570 | 1,727 | 1,884 | 2,198 | 2,355 | 2,512 | - |
22 | 0,691 | 0,864 | 1,036 | 1,209 | 1,382 | 1,554 | 1,727 | 1,900 | 2,072 | 2,418 | - | 2,763 | 3,109 |
25 | 0,785 | 0,981 | 1,178 | 1,374 | 1,570 | 1,766 | 1,963 | 2,159 | 2,355 | 2,748 | 2,944 | 3,140 | 3,533 |
28 | 0,879 | 1,099 | 1,319 | 1,539 | 1,758 | 1,978 | 2,198 | 2,418 | 2,638 | 3,077 | - | 3,517 | 3,956 |
30 | 0,942 | 1,178 | 1,413 | 1,649 | 1,884 | 2,120 | 2,355 | 2,591 | 2,826 | 3,297 | 3,533 | 3,768 | 4,239 |
32 | 1,005 | 1,256 | 1,507 | 1,758 | 2,010 | 2,261 | 2,512 | 2,763 | 3,014 | 3,517 | - | 4,019 | 4,522 |
35 | 1,100 | 1,374 | 1,649 | - | 2,198 | - | 2,748 | - | 3,297 | - | 4,121 | - | - |
36 | 1,130 | 1,413 | 1,696 | 1,978 | 2,261 | 2,543 | 2,826 | 3,109 | 3,391 | 3,956 | - | 4,522 | 5,087 |
40 | 1,256 | 1,570 | 1,884 | 2,198 | 2,512 | 2,826 | 3,140 | 3,454 | 3,768 | 4,396 | 4,710 | 5,024 | 5,652 |
45 | 1,413 | 1,766 | 2,120 | 2,473 | 2,826 | 3,179 | 3,533 | 3,886 | 4,239 | 4,946 | 5,299 | 5,652 | 6,359 |
50 | 1,570 | 1,963 | 2,355 | 2,748 | 3,140 | 3,533 | 3,925 | 4,318 | 4,710 | 5,495 | 5,888 | 6,280 | 7,065 |
55 | - | 2,159 | 2,591 | 3,022 | 3,454 | 3,886 | 4,318 | 4,749 | 5,181 | 6,045 | - | 6,908 | 7,772 |
60 | - | 2,355 | 2,826 | 3,297 | 3,768 | 4,239 | 4,710 | 5,181 | 5,652 | 6,594 | 7,065 | 7,536 | 8,478 |
63 | - | - | 2,967 | - | - | - | - | - | - | - | - | - | - |
65 | - | 2,551 | 3,062 | 3,572 | 4,082 | 4,592 | 5,103 | 5,613 | 6,123 | 7,144 | 7,654 | 8,164 | 9,185 |
70 | - | 2,748 | 3,297 | 3,847 | 4,396 | 4,946 | 5,495 | 6,045 | 6,594 | 7,693 | 8,243 | 8,792 | 9,891 |
75 | 2,360 | 2,944 | 3,533 | 4,121 | 4,710 | 5,299 | 5,888 | 6,476 | 7,065 | 8,243 | 8,831 | 9,420 | 10,598 |
80 | - | 3,140 | 3,768 | 4,396 | 5,024 | 5,652 | 6,280 | 6,908 | 7,536 | 8,792 | 9,420 | 10,048 | 11,304 |
85 | - | - | 4,004 | 4,671 | 5,338 | 6,005 | 6,673 | 7,340 | 8,007 | 9,342 | - | 10,676 | 12,011 |
90 | - | 3,533 | 4,239 | 4,946 | 5,652 | 6,359 | 7,065 | 7,772 | 8,478 | 9,891 | 10,598 | 11,304 | 12,717 |
95 | - | - | 4,475 | 5,220 | 5,966 | 6,712 | 7,458 | 8,203 | 8,949 | 10,440 | - | 11,932 | 13,424 |
100 | - | 3,925 | 4,710 | 5,495 | 6,280 | 7,065 | 7,850 | 8,635 | 9,420 | 10,990 | 11,775 | 12,560 | 14,130 |
105 | - | - | 4,946 | 5,770 | 6,594 | 7,418 | - | - | - | - | - | - | - |
110 | - | - | 5,181 | 6,045 | 6,908 | 7,772 | - | - | 10,360 | 12,090 | - | - | - |
120 | - | - | 5,652 | 6,594 | 7,536 | - | 9,420 | - | 11,304 | 13,190 | 14,130 | - | - |
125 | - | - | 5,888 | 6,869 | 7,850 | - | - | - | - | - | - | - | - |
130 | - | - | 6,123 | 7,144 | 8,164 | 9,185 | 10,205 | - | 12,246 | 14,287 | 15,308 | - | - |
140 | - | - | 6,594 | 7,693 | 8,792 | - | 10,990 | - | 13,188 | 15,386 | 16,485 | 17,584 | 19,782 |
150 | - | - | 7,065 | 8,243 | 9,420 | 10,598 | 11,775 | 12,953 | 14,130 | 16,485 | 17,663 | 18,840 | 21,195 |
160 | - | - | 7,536 | 8,792 | 10,048 | 11,304 | 12,560 | 13,816 | 15,072 | 17,584 | - | 20,096 | 22,608 |
170 | - | - | - | - | - | - | - | 14,680 | 16,014 | 18,683 | - | 21,352 | 24,021 |
180 | - | - | - | - | - | - | - | 15,543 | 16,956 | 19,782 | - | 22,608 | 25,434 |
190 | - | - | - | - | - | - | - | 16,407 | 17,898 | 20,881 | - | 23,864 | 26,847 |
200 | - | - | - | - | - | - | 15,700 | 17,270 | 18,840 | 21,980 | - | 25,120 | 28,260 |
Продолжение таблицы
Ширина полосы b, мм |
Масса 1 м длины проката, кг, при толщине a, мм | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 22 | 25 | 28 | 30 | 32 | 35 | 36 | 40 | 45 | 50 | 56 | 60 | 80 | |
10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | 3,454 | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | 3,925 | 4,318 | - | - | - | - | - | - | - | - | - | - | - | - |
28 | 4,396 | 4,836 | 5,495 | - | - | - | - | - | - | - | - | - | - | - |
30 | 4,710 | 5,181 | - | - | - | - | - | - | - | - | - | - | - | - |
32 | 5,024 | 5,526 | 6,280 | 7,034 | 7,536 | - | - | - | - | - | - | - | - | - |
35 | 5,495 | - | 6,869 | - | 8,243 | - | - | - | - | - | - | - | - | - |
36 | 5,652 | 6,217 | 7,065 | 7,913 | 8,478 | - | - | - | - | - | - | - | - | - |
40 | 6,280 | 6,908 | 7,850 | 8,792 | 9,420 | 10,048 | - | - | - | - | - | - | - | - |
45 | 7,065 | 7,772 | 8,831 | 9,891 | 10,598 | 11,304 | - | 12,717 | - | - | - | - | - | - |
50 | 7,850 | 8,635 | 9,813 | 10,990 | 11,775 | 12,560 | - | 14,130 | - | - | - | - | - | - |
55 | 8,635 | 9,499 | 10,794 | 12,089 | 12,953 | 13,816 | - | 15,543 | - | - | - | - | - | - |
60 | 9,420 | 10,362 | 11,775 | 13,188 | 14,130 | 15,072 | 16,485 | 16,956 | 18,840 | 21,195 | 23,550 | 26,376 | - | - |
63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
65 | 10,205 | 11,226 | 12,756 | 14,287 | 15,308 | 16,328 | - | 18,369 | 20,410 | 22,961 | 25,513 | 28,574 | 30,615 | - |
70 | 10,990 | 12,089 | 13,738 | 15,386 | 16,485 | 17,584 | 19,233 | 19,782 | 21,980 | 24,728 | 27,475 | 30,772 | 32,970 | - |
75 | 11,775 | 12,953 | 14,719 | 16,485 | 17,663 | 18,840 | - | 21,195 | 23,550 | 26,494 | 29,438 | 32,970 | 35,325 | - |
80 | 12,560 | 13,816 | 15,700 | 17,584 | 18,840 | 20,096 | 21,980 | 22,608 | 25,120 | 28,260 | 31,400 | 35,168 | 37,680 | - |
85 | 13,345 | 14,680 | 16,681 | 18,683 | 20,018 | 21,352 | - | 24,021 | 26,690 | 30,026 | 33,363 | 37,366 | 40,035 | - |
90 | 14,130 | 15,543 | 17,663 | 19,782 | 21,195 | 22,608 | 24,728 | 25,434 | 28,260 | 31,793 | 35,325 | 39,564 | 42,390 | - |
95 | 14,915 | 16,407 | 18,644 | - | - | - | - | - | - | - | - | - | - | - |
100 | 15,700 | 17,270 | 19,625 | - | 23,550 | - | 27,475 | - | 31,400 | - | 39,25 | - | 47,100 | - |
105 | - | 18,134 | 20,606 | - | - | - | - | - | - | - | - | - | - | - |
110 | - | 18,997 | 21,588 | - | - | - | - | - | - | - | - | - | - | - |
120 | 18,840 | 20,724 | 23,550 | - | 28,260 | - | 33,000 | - | 37,680 | - | 47,100 | - | - | - |
125 | - | 21,588 | 24,531 | - | - | - | - | - | - | - | - | - | - | - |
130 | 20,410 | 22,451 | 25,513 | - | 30,615 | - | - | - | 40,820 | - | 51,025 | - | - | - |
140 | 21,980 | 24,178 | 27,475 | - | 32,970 | - | - | - | 43,960 | - | 54,950 | - | - | - |
150 | 23,550 | 25,905 | 29,438 | 32,970 | 35,325 | 37,680 | 41,213 | 42,390 | 47,100 | 52,988 | 58,875 | 65,940 | 70,650 | 94,200 |
160 | 25,120 | 27,632 | 31,400 | 35,168 | 37,680 | 40,192 | - | 45,216 | 50,240 | 56,520 | 62,800 | 70,336 | 75,360 | - |
170 | 26,690 | 29,359 | 33,363 | 37,366 | 40,035 | 42,704 | - | 48,042 | 53,380 | 60,053 | 66,725 | 74,732 | 80,070 | - |
180 | 28,260 | 31,086 | 35,325 | 39,564 | 42,390 | 45,216 | - | 50,868 | 56,520 | 63,585 | 70,650 | 79,128 | 84,780 | - |
190 | 29,830 | 32,813 | 37,288 | 41,762 | 44,745 | 47,728 | - | 53,694 | 59,660 | 67,118 | 74,575 | 83,524 | 89,490 | - |
200 | 31,400 | 34,540 | 39,250 | 43,960 | 47,100 | 50,240 | - | 56,520 | 62,800 | 70,650 | 78,500 | 87,920 | 94,200 | - |
Примечание:
Прокат шестигранный. Сортамент ГОСТ 2879-2006
Рельсы рудничные Р-33, Р-34, Р-38, Р-43. ГОСТ 6726-53, ГОСТ 30165-94